<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Field Recording&#187; sci-tech</title>
	<atom:link href="http://www.happyorange.org.uk/category/sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyorange.org.uk</link>
	<description>Field recording, aircraft, sound and technology</description>
	<lastBuildDate>Fri, 16 Sep 2011 10:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Olympus LS-5 Review &#8211; First Impressions</title>
		<link>http://www.happyorange.org.uk/2010/olympus-ls-5-review-first-impressions/</link>
		<comments>http://www.happyorange.org.uk/2010/olympus-ls-5-review-first-impressions/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:32:07 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[digital sounds]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[olympus LS-5]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windshields]]></category>
		<category><![CDATA[zoom]]></category>
		<category><![CDATA[zoom h2]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1132</guid>
		<description><![CDATA[I&#8217;ve had an Olympus LS-5 for a couple of days now and these are my first impressions of the unit. The LS-5 is a relatively new addition to the LS 10/11 range of hand-held flash recorders and is visually the same (apart from the unit colour). There was speculation that the LS-5 was a repackaged [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an Olympus LS-5 for a couple of days now and these are my first impressions of the unit.<br />
The LS-5 is a relatively new addition to the LS 10/11 range of hand-held flash recorders and is visually the same (apart from the unit colour). There was speculation that the LS-5 was a repackaged LS-10 but as I have never used an LS-10 I can&#8217;t say for sure.</p>
<p>The only comparable unit I have is a Zoom H2 so I&#8217;ll use that as a baseline.</p>
<p>Compared to the H2, the LS-5 feels better to use, is less bulky and overall has the impression of being better quality all round.</p>
<h2>In the box</h2>
<p>In the LS-5 box, the unit, a set of batteries, foam windshields (which nicely click on the mic caps), a strap, a USB cable, a copy of the Olympus file manager &#8216;Sonority&#8217; and printed manuals. The packaging is good and seems like Olympus are copying Apple to some extent. I did notice that the manuals are heavier than the unit.</p>
<p>In the H2 box (as far as I remember), the unit, a set of batteries, a stand, a mic holder adapter, a mains adapter, some printed manuals and a USB cable.</p>
<h2>Start up time</h2>
<p>When trying to capture a sound and the unit is off, startup time is of the utmost importance. The LS-5 takes about 3 seconds to start from cold, whereas the H2 takes around 15 seconds with an 8Gb SDHC card. The start up time on the H2 seems to depend on the SD card capacity &#8211; the higher the capacity, the longer the start up. One feature the LS-5 does not have that the H2 does, is a pre-record buffer.</p>
<h2>Pressing the record button</h2>
<p>Both units start promptly but there is a very slight delay on the H2. The LS-5 starts immediately as far as I can tell. The H2 has membrane buttons which are almost silent when used. The LS-5 has mechanical buttons which you can hear has a click at the start of each recording. The ending click on the LS-5.</p>
<h2>Pressing the stop button</h2>
<p>Stopping a recording is often overlooked. The quicker you can stop, the quicker you can restart. The LS-5 has almost no delay between stopping and being ready for restarting. The H2 does pause for a second or two after stopping and finishing writing to the disk.</p>
<h2>Holding the unit</h2>
<p>Again, often overlooked is how to hold the recorder. With the H2 mic arrangement I was never sure how to point the mics for best capture and it was certainly more convenient to hold it horizontally that vertically (which was probably the best orientation). Handling noise is about the same for both units.</p>
<h2>Sound quality</h2>
<p>Without the benefit of a scientific approach the LS-5 sounds &#8216;better&#8217; and more &#8217;rounded&#8217;. The mics seem less sensitive than the H2 (my H2 was used mostly on the mid gain setting at 100 recording units). Best overall setting on the LS-5 seems to be low mic sensitivity with recording gain at about 9.</p>
<h2>Other features</h2>
<p>The H2 has a 4 channel setting which the LS-5 does not. I&#8217;ve tried to use this in the past but with not much real success &#8211; post production being the main issue.<br />
Both units have playback effects, not much use I would say.<br />
The LS-5 has 2Gb of internal recording capacity and &#8216;zoom&#8217; mic settings, although the zoom settings are not compatible with higher bitrate and resolutions.<br />
Both units can record at a variety of resolutions and bitrates, and also MP3 (the LS-5 has the addition of WMA compression too).</p>
<h2>Price</h2>
<p>2 years ago, the H2 was bought at £150, the Ls-5 at £179, both from high street stores.</p>
<p>The LS-11 / 10 is 30% more expensive than the LS-5. As far as I can tell, you get the same unit but with less internal memory (that the LS-11), no DAW software, no case and no remote control. Apart from the remote control, the rest of these items is of negligible use.</p>
<h2>LS-5 Sound recording samples</h2>
<p>First sample is a train horn. Recorded using inbuilt mics, on low sensitivity with gain set at about 8/10.</p>
<p>Second sample is of 60163 Tornado steam locomotive. Recording settings as above. Train passed within about 30 feet of the recorder.</p>
<p>Both samples are untreated.</p>
<h2>H2 Sound recording sample</h2>
<p>For comparison, this recording is of another steam loco, A4 &#8216;Bittern&#8217;, using the Zoom H2 from a similar position to the recordings above. The H2 was set to Medium mic sensitivity with gain set to 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/olympus-ls-5-review-first-impressions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aircraft Sound Recordings By Engines</title>
		<link>http://www.happyorange.org.uk/2010/aircraft-sound-recordings-by-engines/</link>
		<comments>http://www.happyorange.org.uk/2010/aircraft-sound-recordings-by-engines/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:57:44 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[aircraft]]></category>
		<category><![CDATA[digital sounds]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[aircraft sound recordings]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1104</guid>
		<description><![CDATA[I&#8217;ve updated my aircraft recordings site with a list by engine type. Look no further than http://www.field-recording.org.uk/aircraft-engines/ for sounds of Merlins and Griffons!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my aircraft recordings site with a list by engine type. Look no further than <a href="http://www.field-recording.org.uk/aircraft-engines/">http://www.field-recording.org.uk/aircraft-engines/</a> for sounds of Merlins and Griffons!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/aircraft-sound-recordings-by-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Station Changes</title>
		<link>http://www.happyorange.org.uk/2010/numbers-station-changes/</link>
		<comments>http://www.happyorange.org.uk/2010/numbers-station-changes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:50:37 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[conet project]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[numbers station]]></category>
		<category><![CDATA[russians]]></category>
		<category><![CDATA[spooks]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1097</guid>
		<description><![CDATA[Numbers Stations have been a personal fascination since I first heard the recordings archived by The Conet Project some years ago. One of the features of a Numbers broadcast seemed to have been its regularity in broadcast. Now one has changed. The output of one particular station that broadcasts from near Povarovo, Russia (callsign UVB-76, [...]]]></description>
			<content:encoded><![CDATA[<p>Numbers Stations have been a personal fascination since I first heard the recordings archived by The Conet Project some years ago. One of the features of a Numbers broadcast seemed to have been its regularity in broadcast.</p>
<p>Now one has changed.</p>
<p>The output of one particular station that broadcasts from near Povarovo, Russia (callsign UVB-76, AKA &#8220;The Buzzer&#8221; by its listeners ), has increased dramatically. It&#8217;s only deviated from it&#8217;s signal three times previously &#8211; in 1997, 2002 and 2006.</p>
<p>Wired reports &#8220;In early August, a garbled recording of a voice speaking Russian was heard by listeners. A few days later, on 23 August at 13:35UTC, a clearer voice read out the following message twice: &#8220;UVB-76, UVB-76 — 93 882 naimina 74 14 35 74 — 9 3 8 8 2 nikolai, anna, ivan, michail, ivan, nikolai, anna, 7, 4, 1, 4, 3, 5, 7, 4&#8243;, before returning to its normal broadcasting.&#8221;</p>
<p><img class="alignnone" title="http://cdni.wired.co.uk/674x281/o_r/radiomast.png" src="http://cdni.wired.co.uk/674x281/o_r/radiomast.png" alt="http://cdni.wired.co.uk/674x281/o_r/radiomast.png" width="472" height="197" /></p>
<p>Obviously this is a brilliant reason for speculation by conspiracy theorists. If you want to get some of that, <a href="http://www.wired.co.uk/news/archive/2010-08/25/russian-numbers-station-broadcast-changes" target="_blank">more from Wired here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/numbers-station-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Audio Discussion Forum</title>
		<link>http://www.happyorange.org.uk/2010/ipad-audio-discussion-forum/</link>
		<comments>http://www.happyorange.org.uk/2010/ipad-audio-discussion-forum/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:51:37 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[composition]]></category>
		<category><![CDATA[digital sounds]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad audio]]></category>
		<category><![CDATA[iPad Recording]]></category>
		<category><![CDATA[tenori-on]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1088</guid>
		<description><![CDATA[I&#8217;ve not yet come across anywhere that discusses just iPad audio apps so I&#8217;ve created one! Go to the iPad Audio Forum]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not yet come across anywhere that discusses just iPad audio apps so I&#8217;ve created one!</p>
<p>Go to <a href="http://www.happyorange.org.uk/ipad-audio-forum/">the iPad Audio Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/ipad-audio-discussion-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenori-on on an iPad</title>
		<link>http://www.happyorange.org.uk/2010/tenori-on-on-an-ipad/</link>
		<comments>http://www.happyorange.org.uk/2010/tenori-on-on-an-ipad/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:42:26 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[composition]]></category>
		<category><![CDATA[digital sounds]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[aurora hd]]></category>
		<category><![CDATA[beatwave]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Recording]]></category>
		<category><![CDATA[tenori-on]]></category>
		<category><![CDATA[tonepad]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1056</guid>
		<description><![CDATA[For those who can&#8217;t yet afford a Yamaha Tenori-on but can strangely afford an iPad, there are a few options for getting on a Tenori-on with a small amount of cash. These are some first impressions of a few I&#8217;ve tried so far. TonePad This is an iPhone app and scales up to fit the [...]]]></description>
			<content:encoded><![CDATA[<p>For those who can&#8217;t yet afford a Yamaha Tenori-on but can strangely afford an iPad, there are a few options for getting on a Tenori-on with a small amount of cash.</p>
<p>These are some first impressions of a few I&#8217;ve tried so far.</p>
<h2>TonePad</h2>
<p>This is an iPhone app and scales up to fit the iPad screen well enough.</p>
<p>It features a single block of notepads that are activated in the usual left to right fashion.</p>
<p>You can change the colours but not the sounds. Limited but has possible uses if you can do something with the sound output.</p>
<p>This was a free app, therefore no complaints.</p>
<h2>Beatwave</h2>
<p>A more advanced app than TonePad but with more advanced features that provides 4 layers in a single repeatable layer.</p>
<p>The app comes with 3 sound &#8216;banks&#8217;. Each bank sounds like its made up from more than once instrument (the usual selection of synths, samples, pads).</p>
<p>As well as saving your work, you can save blocks which can be called from a palette at any point, so while there is no song mode for assembling a series of blocks, it could be used in a performance context.</p>
<p>Other controls affect the sound; Tone &#8211; which should be &#8216;tune&#8217; and does just that, tempo, layer sound levels and panning and a master reverb. For these settings dull numbering is ignored and replaced with a nice multicoloured slider &#8211; a nice touch I think.</p>
<p>A very good feature on this app is the Grid Morpher. Each layer can be configured to allow random generation of new and replacement notepads with 3 parameters to twiddle; strenght, speed and multiplyer.</p>
<p>This was a free app and pretty good.</p>
<h2>Aurora HD</h2>
<p>This is a real beast of an app and could be reviewed in depth over a long post later. I&#8217;ve spent hours on this already and just scratched the surface. This is also probably one of the most expensive apps currently available and it took me some time before buying. I&#8217;m glad I did, but I&#8217;d disagree with the developers that anyone can pick it up and use it well &#8211; initial results are very disappointing &#8211; perseverance is well rewarded, results not instant.</p>
<div id="attachment_1057" class="wp-caption alignleft" style="width: 235px"><a href="http://happyorange.field-recording.org.uk/wp-content/uploads/2010/08/beatwave_portrait.png"><img class="size-medium wp-image-1057" title="BeatWave for iPad" src="http://www.happyorange.org.uk/wp-content/uploads/2010/08/beatwave_portrait-225x300.png" alt="BeatWave for iPad" width="225" height="300" /></a><p class="wp-caption-text">BeatWave for iPad</p></div>
<div id="attachment_1058" class="wp-caption alignleft" style="width: 233px"><a href="http://happyorange.field-recording.org.uk/wp-content/uploads/2010/08/tonepad_portrait.png"><img class="size-medium wp-image-1058 " title="TonePad for iPhone on iPad" src="http://www.happyorange.org.uk/wp-content/uploads/2010/08/tonepad_portrait-225x300.png" alt="TonePad for iPhone on iPad" width="223" height="299" /></a><p class="wp-caption-text">TonePad for iPhone on iPad</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/tenori-on-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; Mixtikl review</title>
		<link>http://www.happyorange.org.uk/2010/ipad-mixtikl-review/</link>
		<comments>http://www.happyorange.org.uk/2010/ipad-mixtikl-review/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:11:25 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[composition]]></category>
		<category><![CDATA[digital sounds]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[generative composition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Recording]]></category>
		<category><![CDATA[isequence]]></category>
		<category><![CDATA[mixtikl]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1025</guid>
		<description><![CDATA[Mixtikl is a generative music/sound creation paid-for application for the Apple iPad. It is also available on a variety of other platforms and handheld devices. I&#8217;ve been looking at this for a while to go alongside the other sound creations apps I currently use on the iPad. It does take a bit of getting used [...]]]></description>
			<content:encoded><![CDATA[<p>Mixtikl is a generative music/sound creation paid-for application for the Apple iPad. It is also available on a variety of other platforms and handheld devices.</p>
<p>I&#8217;ve been looking at this for a while to go alongside the other sound creations apps I currently use on the iPad.</p>
<div id="attachment_1029" class="wp-caption alignleft" style="width: 310px"><a href="http://happyorange.field-recording.org.uk/wp-content/uploads/2010/08/photo.jpg"><img class="size-medium wp-image-1029" title="Mixtikl iPad interface" src="http://www.happyorange.org.uk/wp-content/uploads/2010/08/photo-300x225.jpg" alt="Mixtikl iPad interface" width="300" height="225" /></a><p class="wp-caption-text">Mixtikl iPad interface</p></div>
<p>It does take a bit of getting used to; I can&#8217;t say that the interface is like anything else I have used. I think that it&#8217;s simplicity is not reflected in the interface which is at some moments, counter intuitive. The interface works OK on iPad but it looks as if it has been ported from an iPhone app without doing anymore than stretching the UI and moving a couple of icons.</p>
<p>The default setting of 60bpm gives a clue to where the majority of the sound works; slow ambient, atmospheric, sparse piano &#8211; that sort of thing. With some experimentation, increasing the bpm provides mixed results &#8211; the &#8216;tribal&#8217; pack provided with the app &#8216;scales&#8217; well. Some of the provided sounds sound to fit their preferred bpm and for some of the sample based sounds, sample start and end clicking is apparant.</p>
<h2>Audio effects</h2>
<p>Good control over effects are provided but as you cannot skip sections or sound passages meaning you can&#8217;t get a good overall view of what is needed to account for all passages which makes a good effects mix difficult to achieve. A nice feature (once you have worked out it is there and how to use it) is to be able to chain a series of effects together with some rudimentary control elements for triggering or controlling effect parameters. Careful with the control blocks, these can have very unpredictable and loud results. Export to a DAW if you are fussy about that.</p>
<p>Online documentation comprises a couple of videos hosted on YouTube that appear to use a different version to that used on the iPad.</p>
<p>Once you get used to the interface, the results are good although as the sound is generative it can sometimes seem like quite some time (many seconds thinking &#8220;is it working?&#8221;) before anything happens. This also has an impact in that if you export a mix and edit in a DAW, there can be a delay between the DAW timeline start and the start of any sound in your sample.</p>
<h2>What does it sound like?</h2>
<p>The first sound sample is from the built in sampler that uses the iPad microphone. As the microphone doesnt have any controls for recording levels, this is probably much the same as any other app that uses it.</p>
<p>Audio sample one &#8211; from a selection of the Mixtikl &#8216;packs&#8217;</p>
<p>Audio sample two &#8211; a bit more ambient. Mixtikl has some interesting generative piano sounds.</p>
<p>Recording your efforts can be a bit hit and miss. When you record, you specify the amount of bars that the app will record, not based on a time period, then you must wait in realtime while the sound is rendered.</p>
<p>Once you work out how to access the export utilites (via &#8216;Share&#8217; not as would be intuitive, the &#8216;Export&#8217; dialogues), exporting the sound is via an in built web server (many apps provide this as a way of getting round the iPad&#8217;s locked in, no file system concept) which is basic and is prone to crashing (around 25% of the time for me). When the app crashes it does not recover your last workflow point, so frequent saving suggested.</p>
<h2>The final results</h2>
<p>I took a quick render from Mixtikl and uploaded into iSequence and then rendered that back out. This is the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/ipad-mixtikl-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A couple of demos using iSequence on iPad</title>
		<link>http://www.happyorange.org.uk/2010/a-couple-of-demos-using-isequence/</link>
		<comments>http://www.happyorange.org.uk/2010/a-couple-of-demos-using-isequence/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:03:07 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[composition]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Recording]]></category>
		<category><![CDATA[isequence]]></category>
		<category><![CDATA[sound recording]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1012</guid>
		<description><![CDATA[Despite a few niggles I am really enjoying iSequence on the iPad. Here are a couple of demos so far. Things are a little harsh with iSequence and there&#8217;s no eq to use so too much playing with the effect filtering can produce harsh results. First one is the raw output from iSequence (LAME Mp3, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a few niggles I am really enjoying iSequence on the iPad.</p>
<p>Here are a couple of demos so far. Things are a little harsh with iSequence and there&#8217;s no eq to use so too much playing with the effect filtering can produce harsh results.</p>
<p>First one is the raw output from iSequence (LAME Mp3, VBR7)</p>
<p>Second has a touch of compression and some eq to try to deal with the harsh mids (or could be my new monitor headphones not yet broken in).</p>
<p>Not the best but still getting to grips with the workings. I used a couple of field recordings from a train journey recorded directly onto the iPad while creating the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/a-couple-of-demos-using-isequence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recording problems using iSequence for the iPad?</title>
		<link>http://www.happyorange.org.uk/2010/recording-problems-using-isequence-for-the-ipad/</link>
		<comments>http://www.happyorange.org.uk/2010/recording-problems-using-isequence-for-the-ipad/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:21:10 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[composition]]></category>
		<category><![CDATA[digital sounds]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Recording]]></category>
		<category><![CDATA[isequence]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/?p=1002</guid>
		<description><![CDATA[I&#8217;ve been using iSequence on the iPad to do a bit of tracking and sequencing and it&#8217;s a fantastic application &#8211; the iPad I&#8217;m sure will revolustionse alot of audio produciton work &#8211; and had some problems using the built in sound recorder. If you too are getting distorted recordings I&#8217;ve found a workaround. Power [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using iSequence on the iPad to do a bit of tracking and sequencing and it&#8217;s a fantastic application &#8211; the iPad I&#8217;m sure will revolustionse alot of audio produciton work &#8211; and had some problems using the built in sound recorder.</p>
<p>If you too are getting distorted recordings I&#8217;ve found a workaround.</p>
<ul>
<li>Power off the iPad (hold down the power button and swipe off)</li>
<li>Restart the iPad</li>
<li>Start iSequence and record sound &#8211; result is distorted</li>
<li>Shut down iSequence</li>
<li>Start iSequence and record sound &#8211; sound is good to go! (within the limits of the hardware)</li>
</ul>
<p>The iPad isn&#8217;t very configurable for recording yet and I don&#8217;t see any devices on the horizon to support plug in microphones however for rough and ready instamatic sound snapshots in the right environments, it has interesting possibilities.</p>
<div id="attachment_1003" class="wp-caption alignleft" style="width: 277px"><img class="size-full  wp-image-1003 " style="margin-left: 10px; margin-right: 10px;" title="iSequence Record" src="http://happyorange.field-recording.org.uk/wp-content/uploads/2010/07/isequence_record.png" alt="iSequence Record" width="267" height="200" /><p class="wp-caption-text">iSequence   for iPad Record</p></div>
<p>UPDATE &#8211; 5/8/10</p>
<p>A new update to this app is now available with a fix to the recording function, so I&#8217;m pleased to say the developers were listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/recording-problems-using-isequence-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress iPad App</title>
		<link>http://www.happyorange.org.uk/2010/wordpress-ipad-app/</link>
		<comments>http://www.happyorange.org.uk/2010/wordpress-ipad-app/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:20:32 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/wordpress-ipad-app/</guid>
		<description><![CDATA[I had wondered why there was an app for using WordPress &#8211; as far as I could see, the only bit I would miss by using a web browser would be Flash based stats presentation and the Flash file uploader (which I could never get to work). The killer seems to be the content/post form [...]]]></description>
			<content:encoded><![CDATA[<p>I had wondered why there was an app for using WordPress &#8211; as far as I could see, the only bit I would miss by using a web browser would be Flash based stats presentation and the Flash file uploader (which I could never get to work).</p>
<p>The killer seems to be the content/post form is not recognised by the iPad browser as editable!</p>
<p>So this is via the WordPress app &#8211; still a bit buggy on presentation (has some real issues with the keyboard drawer and redrawing the post area) &#8211; the spellchecker is nice though.</p>
<p>Tomorrows challenge will be using the iPad at work &#8211; luckily I have the kind of job where I can try to make that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/wordpress-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad today!</title>
		<link>http://www.happyorange.org.uk/2010/new-ipad-today/</link>
		<comments>http://www.happyorange.org.uk/2010/new-ipad-today/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:35:53 +0000</pubDate>
		<dc:creator>jhuckle</dc:creator>
				<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.happyorange.org.uk/new-ipad-today/</guid>
		<description><![CDATA[Ok, so today I finally bought an iPad, something I&#8217;ve been thinking about for some time. So why then? My head said Android but like most people appreciate, that&#8217;s not where Apple position there stuff. It&#8217;s probably not going to replace a laptop and I doubt I can do any sound editing or composition on [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so today I finally bought an iPad, something I&#8217;ve been thinking about for some time.</p>
<p>So why then? My head said Android but like most people appreciate, that&#8217;s not where Apple position there stuff. It&#8217;s probably not going to replace a laptop and I doubt I can do any sound editing or composition on it (now), but from the people I know who already have them, there is always something new, so who knows. Audacity on iPad would be nice!</p>
<p>As you would expect there are a few jiggles; cursor keys (ie none), using the keyboard (getting better now).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyorange.org.uk/2010/new-ipad-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

